جميع وسوم html اكواد اتش تي ام بلعربي مع شرح كامل لكل وسم
محتوي الشرح
- HTML اتش تي ام ال لتطوير الويب
- html ما هي
- html الوسوم وشرحها
HTML اتش تي ام ال لتطوير الويب
HTML الاتش تي ام ال تعتبر عمد الاساس في بناء معظم صفحات الانترنت وتكون هي حجر الاساس مع ال css في بناء الصفحات لتعطي الحياة لصفحات الانترنت ويتم عمل بعض التاثيرات بال javascript لتعطي شكل جمالي وتعطي حياة للصفحات
ما هي Html
لغة ترميز النص التشعبي (بالإنجليزية: HyperText Markup Language) (إختصار إتش تي إم إل HTML)، هي لغة ترميز تستخدم في إنشاء وتصميم صفحات ومواقع الويب، وتعتبر هذه اللّغة من أقدم اللّغات وأوسعها استخداما في تصميم صفحات الويب.
HTML هيكل صفحة الويب وتعطي متصفّح الإنترنت وصفا لكيفيّة عرضه للمحتوياتها، فهي تعلمه بأنّ هذا عنوان رئيسي وتلك فقرة وغير ذلك الكثير. وتستخدم الـ HTML مايعرف بالوسوم (‘</nowiki>tags</nowiki>’) لإصدار التعليمات إلى المتصفّح، هذه الوسوم توضع بين علامتى أكبر من ‘</nowiki>></nowiki>’ وأصغر من ‘</nowiki><</nowiki>’ الّتي تنقسم إلى نوعين:
وسم البداية كـ <html> , <p> , <h1> , <body>
وسم النهاية كـ <html> , </p> , </h1> , </body/>
بتجميع وسم البداية و وسم النهاية نحصل على عنصر HTML .
تبدأ أكواد HTML بالوسم <html>، وتنتهى بالوسم</html> .
يقوم متصفح الوب بترجمة السطور البرمجيّة بلغة HTML إلى محتوى مرئي سهل القراءة لزوار الموقع.
عرفت لعدم حساسيتها لحالة الأحرف أو لترتيب بعض الخصائص؛لكلّ عنصر HTML خصائص تتحكّم في كيفيّة ظهوره. وذلك لكي تكون عمليّة تصميم المواقع عمليّة سهلة ولينة وبدون أي تعقيدات.HTML من اللّغات المدعومة بمعايير قياسيّة محددّه يفضّل الالتزام بها من قبل W3C فالإلتزام بمعايير الـ HTML أثناء تصميم المواقع يمنح الصفحة قابليّة أكثر للعرض والاستخدام على أنواع وإصدارات مختلفة من المتصفحات. من ناحية أخرى فإن HTML مركبة بشكل نحوي يدعى DOM ؛الّذي يحدّد معيارا للوصول والتلاعب بملفّات HTML ، عمليّة تصميم المواقع مع DOM تجعل صفحة الموقع تظهر وكأنّها شجرة من الوسوم .
html الوسوم وشرحها
العنصر | وصف العنصر |
---|---|
<!–…–> | تعريف للتعليقات |
<!DOCTYPE> | تعريف نوع الوثيقه |
<a> | تعريف رابط |
<abbr> | Defines an abbreviation or an acronym |
<address> | Defines contact information for the author/owner of a document |
<area> | Defines an area inside an image-map |
<article> | تعريف مقال |
<aside> | Defines content aside from the page content |
<audio> | تعريف صوت |
<b> | تعريف نص سميك |
<base> | Specifies the base URL/target for all relative URLs in a document |
<bdi> | Isolates a part of text that might be formatted in a different direction from other text outside it |
<bdo> | Overrides the current text direction |
<blockquote> | Defines a section that is quoted from another source |
<body> | تعريف محتوي ال html الذي يظهر للمتصفحين |
<br> | تعريف سطر جديد |
<button> | تعريف زر |
<canvas> | Used to draw graphics, on the fly, via scripting (usually JavaScript) |
<caption> | Defines a table caption |
<cite> | Defines the title of a work |
<code> | Defines a piece of computer code |
<col> | Specifies column properties for each column within a <colgroup> element |
<colgroup> | Specifies a group of one or more columns in a table for formatting |
<datalist> | Specifies a list of pre-defined options for input controls |
<dd> | Defines a description/value of a term in a description list |
<del> | Defines text that has been deleted from a document |
<details> | Defines additional details that the user can view or hide |
<dfn> | Represents the defining instance of a term |
<dialog> | Defines a dialog box or window |
<div> | تعريف جزء من وثيقه |
<dl> | تعريف وصف للقائمه |
<dt> | Defines a term/name in a description list |
<em> | Defines emphasized text |
<embed> | Defines a container for an external (non-HTML) application |
<fieldset> | Groups related elements in a form |
<figcaption> | Defines a caption for a <figure> element |
<figure> | Specifies self-contained content |
<footer> | تعريف نهاية الموقع |
<form> | تعريف فورم لادخال بيانات من المستخدمين |
<h1> to <h6> | تعريف العنواين |
<head> | تعريف معلومات عن الوثيقه وتضمين ملفات |
<header> | Defines a header for a document or section |
<hr> | تعريف فاصل بين السطور |
<html> | تعريف العنصر الاساسي للوثيقه |
<i> | Defines a part of text in an alternate voice or mood |
<iframe> | Defines an inline frame |
<img> | تعريف صوره |
<input> | تعريف صندوق ادخال بيانات |
<ins> | Defines a text that has been inserted into a document |
<kbd> | Defines keyboard input |
<label> | تعريف وصف لعنصر <input> |
<legend> | Defines a caption for a <fieldset> element |
<li> | Defines a list item |
<link> | Defines the relationship between a document and an external resource (most used to link to style sheets) |
<main> | Specifies the main content of a document |
<map> | Defines a client-side image-map |
<mark> | Defines marked/highlighted text |
<menu> | Defines a list/menu of commands |
<menuitem> | Defines a command/menu item that the user can invoke from a popup menu |
<meta> | Defines metadata about an HTML document |
<meter> | Defines a scalar measurement within a known range (a gauge) |
<nav> | Defines navigation links |
<noscript> | Defines an alternate content for users that do not support client-side scripts |
<object> | Defines an embedded object |
<ol> | Defines an ordered list |
<optgroup> | Defines a group of related options in a drop-down list |
<option> | Defines an option in a drop-down list |
<output> | Defines the result of a calculation |
<p> | Defines a paragraph |
<param> | Defines a parameter for an object |
<picture> | Defines a container for multiple image resources |
<pre> | Defines preformatted text |
<progress> | Represents the progress of a task |
<q> | Defines a short quotation |
<rp> | Defines what to show in browsers that do not support ruby annotations |
<rt> | Defines an explanation/pronunciation of characters (for East Asian typography) |
<ruby> | Defines a ruby annotation (for East Asian typography) |
<s> | Defines text that is no longer correct |
<samp> | Defines sample output from a computer program |
<script> | Defines a client-side script |
<section> | Defines a section in a document |
<select> | Defines a drop-down list |
<small> | تعريف خط صغير |
<source> | Defines multiple media resources for media elements (<video> and <audio>) |
<span> | تعريف قسم في العنصر |
<strong> | Defines important text |
<style> | Defines style information for a document |
<sub> | Defines subscripted text |
<summary> | Defines a visible heading for a <details> element |
<sup> | Defines superscripted text |
<table> | Defines a table |
<tbody> | Groups the body content in a table |
<td> | Defines a cell in a table |
<textarea> | Defines a multiline input control (text area) |
<tfoot> | Groups the footer content in a table |
<th> | Defines a header cell in a table |
<thead> | Groups the header content in a table |
<time> | تعريف تاريخ او وقت |
<title> | تعريف عنوان الصفحه |
<tr> | Defines a row in a table |
<track> | Defines text tracks for media elements (<video> and <audio>) |
<u> | Defines text that should be stylistically different from normal text |
<ul> | Defines an unordered list |
<var> | Defines a variable |
<video> | تعريف فيديو او فيلم |
<wbr> | Defines a possible line-break |
الجدول الاساسي منقول من w3schools
تم كتابة ونحرير الموضوع بتاريخ 2020\5\31
مع تحيات فريق. MrRahimo
تعليقات: 0
إرسال تعليق